| ”n–¼ | *ƒ‰ƒ”ƒ@ƒ“ƒ_ƒ“ Lavandin |
| ¶”NŒŽ“ú | 1953”N |
| ¶ŽY’n | ƒtƒ‰ƒ“ƒX |
| ¶ŽYŽÒ | Pierre Wertheimer |
| «•Ê | ‰² |
| –ÑF | Ž–Ñ |
| ’²‹³Žt | Alec Headi•§‘j |
| ”nŽå | Pierre Wertheimer |
| ‹£‘–¬Ñ | 5í2Ÿ |
| Šl“¾Ü‹à | 1,793–œ7,600ƒtƒ‰ƒ“@1–œ7,282ƒ|ƒ“ƒh |
ŒŒ“•\i*–{–M—A“üj
Verso
1940@Ž–Ñ | Pinceau
1925@Ž–Ñ | Alcantara | Perth | | Toison d'Or | | Aquarelle | Childwick | | Temesvar | Variete
1924@ŒI–Ñ | La Farina | Sans Souci | | Malatesta | | Vaya | Beppo | | Waterhen |
Lavande
1936@Ž–Ñ | Rustom Pasha
1927@•Ž–Ñ | Son-in-Law | Dark Ronald | | Mother in Law | | Cos | Flying Orb | | Renaissance | Livadia
1927@Ž–Ñ | Epinard | Badajoz | | Epine Blanche | | Lady Kroon | Kroonstad | | Needle Rock |
|
‹£‘–¬Ñ
| ”NŒŽ“ú | ‹£”nê | ƒŒ[ƒX–¼ | “ª” | ’…‡ | ‹RŽè | ‹——£ | ƒ^ƒCƒ€ | ’…· | 1’…i2’…j”n |
| 1955.11ŒŽ | ƒƒ]ƒ“ƒ‰ƒtƒBƒbƒg | ƒtƒFƒuÜ | \ | 2’… | \ | T1200 | \ | \ | \ |
| 1956. 4ŒŽ | ƒƒ“ƒVƒƒƒ“ | ƒ{ƒ[ƒjƒ…Ü | \ | 1’… | \ | T1850 | \ | \ | \ |
| 5ŒŽ | ƒƒ“ƒVƒƒƒ“ | ƒIƒJ[ƒ‹Ü | 8“ª | 3’… | R.ƒ|ƒƒ“ƒXƒŒ | T2400 | \ | 1 3/4g | Floriados |
| 6. 6 | ƒGƒvƒ\ƒ€ | ‰pƒ_[ƒr[ | 27“ª | 1’… | R.ƒWƒ‡ƒ“ƒXƒgƒ“ | T12F | 2.36.4 | ƒNƒr | iMontavalj |
| 6.24 | ƒƒ“ƒVƒƒƒ“ | ƒpƒŠ‘åÜ | 19“ª | 18’… | \ | T3100 | \ | \ | Vattel |
|
Ží‰²”n¬Ñ
ˆø‘Þ‹£‘–”n–¼ŠÓ‚Ö–ß‚é
TOP
|