| ”n–¼ | Pharis ƒtƒ@ƒŠƒX |
| ¶”NŒŽ“ú | 1936”N |
| ¶ŽY’n | ƒtƒ‰ƒ“ƒX |
| ¶ŽYŽÒ | Marcel Boussac |
| «•Ê | ‰² |
| –ÑF | •Ž–Ñ |
| ’²‹³Žt | Albert Swanni•§‘j |
| ”nŽå | Marcel Boussac |
| ‹£‘–¬Ñ | 3í3Ÿ |
| Šl“¾Ü‹à | 1,893,675ƒtƒ‰ƒ“ |
ŒŒ“•\i*–{–M—A“üj
Pharos
1920@Ž–Ñ | Phalaris
1913@•Ž–Ñ | Polymerus | Cyllene | | Maid Marian | | Bromus | Sainfoin | | Cheery | Scapa Flow
1914@ŒI–Ñ | Chaucer | St. Simon | | Canterbury Pilgrim | | Anchora | Love Wisely | | Elyholme |
Carissima
1923@Ž–Ñ | Clarissimus
1913@ŒI–Ñ | Radium | Bend Or | | Taia | | Quintessence | St.Frusquin | | Margarine | Casquetts
1913@Ž–Ñ | Captivation | Cyllene | | Charm | | Cassis | Morion | | Domiduca |
|
‹£‘–¬Ñ
| ”NŒŽ“ú | ‹£”nê | ƒŒ[ƒX–¼ | “ª” | ’…‡ | ‹RŽè | ‹——£ | ƒ^ƒCƒ€ | ’…· | 1’…i2’…j”n |
| 1939. 5.21 | ƒƒ“ƒVƒƒƒ“ | ƒmƒAƒCƒ†Ü | \ | 1’… | C.ƒGƒŠƒIƒbƒg | T2400 | \ | 2 1/2g | iGalerienj |
| 6.11 | ƒVƒƒƒ“ƒeƒBƒC | •§ƒ_[ƒr[ | 14“ª | 1’… | C.ƒGƒŠƒIƒbƒg | T2400 | 2.36.1 | 2 1/2g | iGalerienj |
| 6.25 | ƒƒ“ƒVƒƒƒ“ | ƒpƒŠ‘åÜ | 17“ª | 1’… | C.ƒGƒŠƒIƒbƒg | T3000 | \ | 2 1/2g | iTricameronj |
|
Ží‰²”n¬Ñ | ŽY‹î | Žå‚ÈŸ‚¿ˆÆ“™ |
| Scratch | •§ƒ_[ƒr[A‰pƒZƒ“ƒgƒŒƒWƒƒ[ |
| Talma | ‰pƒZƒ“ƒgƒŒƒWƒƒ[ |
| Ardan | •§ƒ_[ƒr[AŠMù–åÜAƒTƒ“ƒNƒ‹[‘åÜAƒRƒƒl[ƒVƒ‡ƒ“‚b |
| Priam | ƒWƒƒƒbƒNƒ‹ƒ}ƒƒÜAƒCƒXƒp[ƒ“ÜA•§ƒOƒ‰ƒ“ƒNƒŠƒeƒŠƒEƒ€ |
| Auriban | •§ƒ_[ƒr[ |
| *Philius | •§ƒ_[ƒr[ |
| Stymphale | ƒƒƒCƒ„ƒ‹ƒI[ƒNÜ |
| Palencia | •§1000ƒMƒj[ |
| Corejada | •§1000ƒMƒj[Aˆ¤ƒI[ƒNƒX |
| Asterblute | “ƃ_[ƒr[A“ƃI[ƒNƒX |
| Pardal | ƒvƒŠƒ“ƒXƒIƒuƒEƒF[ƒ‹ƒY‚r |
| *Atrax | ƒLƒ“ƒOƒGƒhƒ[ƒh‡Z‚rAƒgƒ}ƒXƒuƒŠƒˆƒ“Ü |
| *Gabador | Ží‰²”n |
ˆø‘Þ‹£‘–”n–¼ŠÓ‚Ö–ß‚é
TOP
|