| ”n–¼ | *ƒn[ƒfƒBƒJƒk[ƒg Hardicanute |
| ¶”NŒŽ“ú | 1962”N |
| ¶ŽY’n | ƒCƒMƒŠƒX |
| «•Ê | ‰² |
| –ÑF | •Ž–Ñ |
| ’²‹³Žt | Patrick Joseph Prendergastiˆ¤‘j |
| ”nŽå | Jim Mullion |
| ‹£‘–¬Ñ | 3í3Ÿ |
| Šl“¾Ü‹à | 3–œ1,938ƒ|ƒ“ƒh |
ŒŒ“•\i*–{–M—A“üj
*ƒn[ƒhƒŠƒhƒ“ Hard Ridden 1955@•Ž–Ñ | Hard Sauce
1948@•Ž–Ñ | Ardan | Pharis | | Adargatis | | Saucy Bella | Bellacose | | Marmite | Toute Belle
1947@•Ž–Ñ | Admiral Drake | Craig an Eran | | Plucky Liege | | Chatelaine | Casterari | | Yssel |
Harvest Maid
1949@Ž–Ñ | Umidwar
1931@Ž–Ñ | Blandford | Swynford | | Blanche | | Uganda | Bridaine | | Hush | Hay Fell
1938@Ž–Ñ | Felstead | Spion Kop | | Felkington | | Hay Fever | Hainault | | Catch Crop |
|
‹£‘–¬Ñ
| ”NŒŽ“ú | ‹£”nê | ƒŒ[ƒX–¼ | “ª” | l‹C | ’…‡ | ‹RŽè | ‹Ò—Ê | ‹——£ | ”nê | ƒ^ƒCƒ€ | ’…· | 1’…i2’…j”n |
| 1964. 9. 8 | ƒhƒ“ƒJƒXƒ^[ | ƒVƒƒƒ“ƒyƒ“‚r | 11“ª | 4l | 1’… | G.ƒuƒS[ƒ‹ | 57 | T7F | —Ç | 1:27.4 | ’Z“ª | iCrispianj |
| 10.24 | ƒhƒ“ƒJƒXƒ^[ | ƒ^ƒCƒ€ƒtƒH[ƒ€‹à”t | 11“ª | 1l | 1’… | W.ƒEƒBƒŠƒAƒ€ƒ\ƒ“ | 56 | T8F | —Ç | 1:44.04 | ƒNƒr | iLeonardoj |
| 1965. 4.21 | ƒJƒ‰ | ƒoƒŠƒ‚ƒX‚r | 5“ª | 1l | 1’… | G.ƒuƒS[ƒ‹ | 54 | T10F | —Ç | 2:15.8 | ƒNƒr | iCassimj |
|
Ží‰²”n¬Ñ
ˆø‘Þ‹£‘–”n–¼ŠÓ‚Ö–ß‚é
TOP
|